|
Angela Pawloski
Derek Davidson
|
January 20, 2021 @ 12:19 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | +0.3% | |
Nasdaq 100 ETF | +0.7% | |
S&P 500 ETF | +0.3% | |
S&P 100 ETF | +0.9% | |
S&P Mid-Cap 400 ETF | +0.1% | |
PHLX Semiconductor Index ETF | -0.1% | |
OSX Oil Service Sector Index ETF | -1.2% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.